I used 4 apps to find out which app provides best discount on Gas. All have their pros and cons.
To know more about these apps and their pros and cons, see my post here.
Detailed calculations for my suggestions based on 6 gas fillings are given below.
App used | Gas Buddy | Upside | BpMe | Maraton ARCO rewards |
Date when signed up | 31st July | 23rd July | 31st July | 4th Aug |
Date when bank account registration completed by app | 4th Aug | |||
Type of card needed to use the app and get cashback | Need to get the gasbuddy debit card | Can use your existing credit/debit card | Can use existing card to get 5 cent per gallon or apply for BpMerewards card to get additional 30 cent per gallon for first 1 months | |
Date when card is approved | 31st July | No approval | Application got rejected | |
Date when card is shipped | 31st July | N/A | ||
Date when card is recieved | 8th Aug | N/A | N/A | N/A |
Type of offer | anywhere between 1 cent to 15 cent per gallon with the app | anywhere between 1 cent to 15 cent per gallon with the app | 5 cent per gallon with the app | 5 cent per gallon with the app+ 1 $ discount on sign up + 2$ discount on profile creation |
First Gas fill | Did not fill as deals were not there nearby | July 23rd | Did not fill as not aware | Did not fill as not aware |
cashback given | 1.61 | |||
Gallons filled | 7 | |||
Rate of gas | 3.1 | |||
Rate of cashback given per gallon | 23 cent | |||
Distance travelled for gas fill | 0.2 mi | |||
Gas station franchise | BP | |||
2nd Gas Fill | Did not fill as deals were not there nearby | July 23rd | Did not fill as not aware | Did not fill as not aware |
cashback given | 3.4 | |||
Gallons filled | 10.01 | |||
Rate of gas | 3.69 | |||
Rate of cashback given per gallon | 34 cent | |||
Distance travelled for gas fill | 0.2 mi | |||
Gas station franchise | 7 eleven -Suunco | |||
3rd Gas Fill | Did not fill as deals were not there nearby | July 24th | Did not fill as not aware | Did not fill as not aware |
cashback given | 0.35 | |||
Gallons filled | 8.81 | |||
Rate of gas | 3.18 | |||
Rate of cashback given per gallon | 4 cent | |||
Distance travelled for gas fill | 5.6 mi | |||
Gas station franchise | BP | |||
4th Gas Fill | Did not fill as deals were not there nearby | July 29th | Did not fill as not aware | Did not fill as not aware |
cashback given | 0.63 | |||
Gallons filled | 10.5 | |||
Rate of gas | 3.56 | |||
Rate of cashback given per gallon | 6 cent | |||
Distance travelled for gas fill | 3.4 mi | |||
Gas station franchise | Circle K | |||
5th Gas Fill | Did not fill as it was giving cheapest at 3.28 after discount | Did not fill as it was giving cheapest at 3.32 after discount | Did not fill as it was giving cheapest at 3.36 after discount | Gas price was 3.26 for Gallong without reward program and got to know about reward program at station |
cashback given | 0 | |||
Gallons filled | 7.01 | |||
Rate of gas | 3.259 | |||
Rate of cashback given per gallon | 0 | |||
Distance travelled for gas fill | 1.7 | 1.7 | 0.2 | 0(as it was infront of Shell where the app took me!) |
Gas station franchise | Shell | Shell | BP | Marathon gas |
6th Gas Fill up | ||||
cashback given | 3.7(0.2 cashback + 0.5 backback+ 2 cashback for profile + 1 cashback for sign up) | |||
Gallons filled | 10.61 | |||
Rate of gas | 2.259 | |||
Rate of cashback given per gallon | 37 cent per gallon | |||
Distance travelled for gas fill | 0(As it was on the way) | |||
Gas station franchise | Marathon Gas | |||
Total cashback so far | 0 | 5.99 | 0 | 3.7 |
Total cashback which can be redeemed | 0 | 4.99(as I need to pay 1$ charge for withdrawals less than 10$) | 0 | 3 (as I need to redeem 2$ and 1$ in next transactions) |
No comments:
Post a Comment